Jump to navigation

Home
  • English
  • Nederlands
  • Français
  • Deutsch
  • Ελληνικά
  • Italiano
  • Español
  • Български
  • العربية
  • Euskera
  • Català
  • Suomi
  • Galego
  • עברית
  • Portuguese
  • Română
  • Русский
  • Eesti
  • Latviešu
  • Português
  • Српски
English
Login
Register

User login

  • Request new password
linkup, create, share, grow
AcademiesNews
  • Resources
  • Communities
  • Schools
  • People

You are here

  1. Home |

Resources

ODS Questionnaire

Showing 1 to 10 out of 3620 results found

Sort by:

  1. Observation of WASP3

    Cosmos
    FITS observation of WASP3 taken 2008-05-19 0:10:04 in filter V+R
    Source: Cosmos
  2. Observation of WASP3

    Cosmos
    FITS observation of WASP3 taken 2008-05-19 0:04:52 in filter V+R
    Source: Cosmos
  3. Observation of WASP3

    Cosmos
    FITS observation of WASP3 taken 2008-05-19 2:15:28 in filter V+R
    Source: Cosmos
  4. Observation of WASP3

    Cosmos
    FITS observation of WASP3 taken 2008-05-19 1:24:12 in filter V+R
    Source: Cosmos
  5. Observation of WASP3

    Cosmos
    FITS observation of WASP3 taken 2008-05-19 2:38:47 in filter V+R
    Source: Cosmos
  6. Observation of WASP3

    Cosmos
    FITS observation of WASP3 taken 2008-05-19 1:24:48 in filter V+R
    Source: Cosmos
  7. Observation of WASP3

    Cosmos
    FITS observation of WASP3 taken 2008-05-19 0:59:25 in filter V+R
    Source: Cosmos
  8. Observation of WASP3

    Cosmos
    FITS observation of WASP3 taken 2008-05-19 0:08:42 in filter V+R
    Source: Cosmos
  9. Observation of WASP3

    Cosmos
    FITS observation of WASP3 taken 2008-05-19 1:07:19 in filter V+R
    Source: Cosmos
  10. Observation of WASP3

    Cosmos
    FITS observation of WASP3 taken 2008-05-19 0:53:39 in filter V+R
    Source: Cosmos

Pages

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • …
  • next ›
  • last »

Discipline

  • Science (3620) Apply Science filter

Repository

  • Cosmos (3620) Apply Cosmos filter

Language

  • other (1931) Apply other filter
  • English (1689) Apply English filter

Contributor

  • Liverpool Telescope (3620) Apply Liverpool Telescope filter

Tags

  • (-) Remove 524x524 pixels filter 524x524 pixels
  • 18:34:37.999,35:40:18.01 (J2000) (3620) Apply 18:34:37.999,35:40:18.01 (J2000) filter
  • 3 seconds (3620) Apply 3 seconds filter
  • 9.2x9.2 arcminutes (3620) Apply 9.2x9.2 arcminutes filter
  • Exoplanet (3620) Apply Exoplanet filter
  • fits (3620) Apply fits filter
  • Liverpool Telescope (3620) Apply Liverpool Telescope filter
  • observation (3620) Apply observation filter
  • transit (3620) Apply transit filter
  • WASP3 (3620) Apply WASP3 filter
  • 2008-05-18 3:56:34 (1) Apply 2008-05-18 3:56:34 filter
  • 2008-05-19 0:04:21 (1) Apply 2008-05-19 0:04:21 filter
  • 2008-05-19 0:04:52 (1) Apply 2008-05-19 0:04:52 filter
  • 2008-05-19 0:06:04 (1) Apply 2008-05-19 0:06:04 filter
  • 2008-05-19 0:10:04 (1) Apply 2008-05-19 0:10:04 filter
  • 2008-05-19 0:17:24 (1) Apply 2008-05-19 0:17:24 filter
  • 2008-05-19 0:30:36 (1) Apply 2008-05-19 0:30:36 filter
  • 2008-05-19 0:31:21 (1) Apply 2008-05-19 0:31:21 filter
  • 2008-05-19 0:36:31 (1) Apply 2008-05-19 0:36:31 filter
  • 2008-05-19 0:39:00 (1) Apply 2008-05-19 0:39:00 filter
  • 2008-05-19 0:39:18 (1) Apply 2008-05-19 0:39:18 filter
  • 2008-05-19 0:50:22 (1) Apply 2008-05-19 0:50:22 filter
  • 2008-05-19 0:53:39 (1) Apply 2008-05-19 0:53:39 filter
  • 2008-05-19 1:06:12 (1) Apply 2008-05-19 1:06:12 filter
  • 2008-05-19 1:15:42 (1) Apply 2008-05-19 1:15:42 filter
  • 2008-05-19 1:23:57 (1) Apply 2008-05-19 1:23:57 filter
  • 2008-05-19 1:24:12 (1) Apply 2008-05-19 1:24:12 filter
  • 2008-05-19 1:24:48 (1) Apply 2008-05-19 1:24:48 filter
  • 2008-05-19 1:26:25 (1) Apply 2008-05-19 1:26:25 filter
  • 2008-05-19 1:27:53 (1) Apply 2008-05-19 1:27:53 filter
  • 2008-05-19 1:35:22 (1) Apply 2008-05-19 1:35:22 filter
  • 2008-05-19 1:37:12 (1) Apply 2008-05-19 1:37:12 filter
  • 2008-05-19 1:42:58 (1) Apply 2008-05-19 1:42:58 filter
  • 2008-05-19 1:55:12 (1) Apply 2008-05-19 1:55:12 filter
  • 2008-05-19 1:57:59 (1) Apply 2008-05-19 1:57:59 filter
  • 2008-05-19 1:58:14 (1) Apply 2008-05-19 1:58:14 filter
  • 2008-05-19 2:01:55 (1) Apply 2008-05-19 2:01:55 filter
  • 2008-05-19 2:03:29 (1) Apply 2008-05-19 2:03:29 filter
  • 2008-05-19 2:07:02 (1) Apply 2008-05-19 2:07:02 filter
  • 2008-05-19 2:15:01 (1) Apply 2008-05-19 2:15:01 filter
  • 2008-05-19 2:15:28 (1) Apply 2008-05-19 2:15:28 filter
  • 2008-05-19 2:15:46 (1) Apply 2008-05-19 2:15:46 filter
  • 2008-05-19 2:19:55 (1) Apply 2008-05-19 2:19:55 filter
  • 2008-05-19 2:21:02 (1) Apply 2008-05-19 2:21:02 filter
  • 2008-05-19 2:29:07 (1) Apply 2008-05-19 2:29:07 filter
  • 2008-05-19 2:32:37 (1) Apply 2008-05-19 2:32:37 filter
  • 2008-05-19 2:33:53 (1) Apply 2008-05-19 2:33:53 filter
  • 2008-05-19 2:38:47 (1) Apply 2008-05-19 2:38:47 filter
  • 2008-05-19 2:39:32 (1) Apply 2008-05-19 2:39:32 filter
  • 2008-05-19 2:44:27 (1) Apply 2008-05-19 2:44:27 filter

Granularity

  • Educational Object (3620) Apply Educational Object filter

Learning resource

  • other (1689) Apply other filter

Copyright

  • Yes (3620) Apply Yes filter

Cost

  • Use is free of charge (3620) Apply Use is free of charge filter

Date

  • 2009 (3620) Apply 2009 filter
This project is partially funded by the European Commission CIP PSP Grant Agreement no. 297229
  • Cookies
  • Privacy Policy
  • Contact
Copyright © Open Discovery Space 2013
All Rights Reserved